Add your generator
Performance | |
Steam output | 200 kg/h. |
Operating pressure | 1-5 bar |
Max. operating pressure | 8.0 bar |
Max. steam temperature | 170,0 °C |
Number of heating elements | 2x 10x 7,5kW |
Electrical dimensions | |
Operating voltage | 400 Volt |
50 Hz | |
3+PE phases | |
Heating power | 2x 75 kW |
Total connected load | 2x 76 kW |
Protection on site | 2x 125 A |
Min. cross section | 2x 4x50 mm² |
Connector plug | 2x CEE 125A |
Installation dimensions | |
Steam pipe | IT 3/4 |
Water intake | ET ¾" |
Blowdown valve | 2x IT G½" |
Safety valve | 2x IT G½" |
Overflow / Tank drainage | Schlauchtülle 31 |
Condensate inlet tank | IT G½" |
Emissions | |
Noise | 63 db |
Dimensions | |
Height | 2.050 mm |
Width | 820 mm |
Depth | 830 mm |
Automatic blowdown system, consisting of time-controlled pneumatic valve with time relay and timer for programmable opening of the blowdown connection.
Tank for recovering condensate and economiser for heat recovery.