Add your generator
Performance | |
Steam output | 288 kg/h. |
Heat output | 191 kcal |
Operating pressure | 1-10 bar |
Max. operating pressure | 11.5 bar |
Max. steam temperature | 184,0 °C |
Number of heating elements | 4x 6x 9kW |
Electrical dimensions | |
Operating voltage | 400 Volt |
50 Hz | |
3+PE phases | |
Heating power | 4x 54 kW |
Total connected load | 4x 55 kW |
Rated current | 4x 80 A |
Protection on site | 4x 100 A |
Min. cross section | 4x 4x 35 mm² |
Connector plug | 4x CEE 125A |
Installation dimensions | |
Steam pipe | DN25 |
Water intake | 2x ET R½“ |
Blowdown valve | DN25 |
Safety valve | DN32 |
Overflow / Tank drainage | 2x AG G¾“ |
Condensate inlet tank | 2x IT G¾" |
Flash steam | 2x IG G1½" |
Emissions | |
Noise | 63 db |
Dimensions | |
Height | 1.860 mm |
Width | 3.200 mm |
Depth | 1.450 mm |