Add your generator
Performance | |
Steam output | 144 kg/h. |
Heat output | 96 kcal |
Operating pressure | 1-10 bar |
Max. operating pressure | 11.5 bar |
Max. steam temperature | 184,0 °C |
Number of heating elements | 2x 6x 9kW |
Electrical dimensions | |
Operating voltage | 400 Volt |
50 Hz | |
3+PE phases | |
Heating power | 2x54 kW |
Total connected load | 2x 55 kW |
Rated current | 2x 80 A |
Protection on site | 2x 100 A |
Min. cross section | 2x 4x35 mm² |
Connector plug | 2x CEE 125A |
Installation dimensions | |
Steam pipe | DN25 |
Water intake | ET R½" |
Blowdown valve | DN20 |
Safety valve | DN25 |
Overflow / Tank drainage | AG G¾" |
Condensate inlet tank | IT G¾" |
Flash steam | IG G1½" |
Emissions | |
Noise | 63 db |
Dimensions | |
Height | 2.136 mm |
Width | 1.200 mm |
Depth | 1.200 mm |