Add your generator
Performance | |
Steam output | 96 kg/h. |
Heat output | 64 kcal |
Operating pressure | 1-10 bar |
Max. operating pressure | 11.5 bar |
Max. steam temperature | 184,0 °C |
Number of heating elements | 2x 4x 9kW |
Electrical dimensions | |
Operating voltage | 400 Volt |
50 Hz | |
3+PE phases | |
Heating power | 2x 36 kW |
Total connected load | 2x 37 kW |
Rated current | 2x 54 A |
Protection on site | 2x 63 A |
Min. cross section | 2x 4x 25 mm² |
Connector plug | 2x CEE 63A |
Installation dimensions | |
Steam pipe | DN20 |
Water intake | ET R½" |
Blowdown valve | DN20 |
Safety valve | DN20 |
Overflow / Tank drainage | AG G¾" |
Condensate inlet tank | IT G¾" |
Flash steam | IG G1½" |
Emissions | |
Noise | 63 db |
Dimensions | |
Height | 2.136 mm |
Width | 1.200 mm |
Depth | 1.200 mm |